A Small Company
with a Big Footprint
We’re proud to be the market leader
and called the experts by our partners.
We’ve learned many lessons through our years of experience and we apply this knowledge to each and every project whether it is a new build in a foreign country or a special retrofit situation near home. 24 GW are protected under our marking systems world wide.
List of projects
Sabik Offshore is proud to have earned the trust and respect of our customers and has become a market leader in aids to navigation in offshore wind. Sabik Offshore products protect over 4000 turbines on over 70 wind farms worldwide including Germany, UK, Belgium, Denmark, Netherlands and Taiwan.
Windfarm Country | Bouyage | Temporary Lights | Permanent Nav Aids | ID Signage | Aviation | OSS | ||||
---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Wind farm Name | Windfarm Country | Turbines | Total MW | Bouyage | Temporary Lights | Permanent Nav Aids | ID Signage | Aviation | OSS |
1 | Albatros Wind Farm | Germany | 16 | 112 | x | x | x | x | x | x |
2 | Alpha Ventus | Germany | 12 | 60 | x | x | x | |||
3 | Amrumbank West | Germany | 80 | 302 | x | x | x | x | x | |
4 | Arkona Becken Südost | Germany | 60 | 385 | x | x | x | x | x | x |
5 | BARD Offshore 1 | Germany | 80 | 400 | x | x | x | |||
6 | Beatrice | United Kingdom | 84 | 588 | x | x | ||||
7 | Blyth Demo Project | United Kingdom | 5 | 41 | x | |||||
8 | Borkum Riffgrund II | Germany | 56 | 450 | x | x | x | x | x | |
9 | Borkum Riffgrund I | Germany | 78 | 312 | x | x | x | x | x | x |
10 | Borkum West II (Trianel Windpark Borkum I) | Germany | 40 | 200 | x | x | x | x | x | x |
11 | Burbo Bank Extension | United Kingdom | 32 | 254 | x | |||||
12 | Butendiek | Germany | 80 | 288 | x | x | x | x | x | |
13 | DanTysk | Germany | 80 | 288 | x | x | x | x | ||
14 | Deutsche Bucht | Germany | 31 | 252 | x | x | x | x | x | |
15 | Dudgeon | United Kingdom | 67 | 402 | x | x | x | |||
16 | East Anglia ONE | United Kingdom | 102 | 714 | x | x | ||||
17 | Formosa 1 Phase 1 | Taiwan | 2 | 8 | x | |||||
18 | Galloper | United Kingdom | 56 | 353 | x | x | ||||
19 | Gemini | Netherlands | 150 | 600 | x | x | x | |||
20 | Global Tech 1 | Germany | 80 | 400 | x | x | x | x | x | x |
21 | Godewind 1&2 | Germany | 97 | 582 | x | x | x | x | x | x |
22 | Hohe See | Germany | 71 | 497 | x | x | x | x | x | x |
23 | Horns Rev 3 | Denmark | 49 | 406 | x | |||||
24 | Hornsea 1 - Heron Wind & Njord | United Kingdom | 174 | 1.218 | x | x | ||||
25 | Hywind Scotland | United Kingdom | 5 | 30 | x | x | x | x | ||
26 | Kincardine Phase 2 | United Kingdom | 5 | 48 | x | x | x | |||
27 | MeerWind | Germany | 80 | 288 | x | x | x | x | x | |
28 | Merkur | Germany | 66 | 396 | x | x | x | x | x | |
29 | Methil Offshore Wind Farm | United Kingdom | 1 | 7 | x | |||||
30 | Nissum Bredning | Denmark | 4 | 28 | x | x | ||||
31 | Nordergründe | Germany | 18 | 110 | x | x | x | x | x | |
32 | Nordsee One | Germany | 54 | 332 | x | x | x | x | x | |
33 | Nordsee Ost | Germany | 48 | 295 | x | x | x | x | ||
34 | Race Bank | United Kingdom | 91 | 573 | x | x | x | |||
35 | Rentel | Belgium | 42 | 309 | x | x | x | |||
36 | Riffgat | Germany | 30 | 108 | x | x | x | x | x | |
37 | Sandbank | Germany | 72 | 288 | x | x | x | x | x | x |
38 | Thornton Bank Phase 1 | Belgium | 6 | 30 | x | |||||
39 | Trianel Windpark Borkum II | Germany | 32 | 203 | x | x | x | x | ||
40 | Veja Mate | Germany | 67 | 402 | x | x | x | x | x | |
41 | Walney Extension East | United Kingdom | 47 | 329 | x | x | ||||
42 | Wikinger | Germany | 70 | 350 | x | x | x | x | x | |
44 | Baltic 1 | Germany | 21 | 48 | x | x | x | |||
45 | Baltic 2 | Germany | 80 | 288 | x | x | x | x | x | |
46 | Borssele 1&2 | Netherlands | 94 | 752 | x | x | ||||
47 | Changhua | Taiwan | 21 | 109 | x | x | x | |||
48 | Fécamp | France | 71 | 498 | x | x | x | x | ||
49 | Formosa 1 Phase 2 | Taiwan | 20 | 120 | x | x | x | |||
50 | Fryslân | Netherlands | 89 | 382 | x | x | ||||
51 | Fujian | China | 29 | 200 | x | |||||
52 | Greater Changhua 1 & 2a | Taiwan | 111 | 900 | x | x | x | x | ||
53 | Hornsea 2 | United Kingdom | 165 | 1.386 | x | x | ||||
54 | Hywind Tampen | Norway | 11 | 95 | x | x | x | |||
55 | Kaskasi | Germany | 38 | 342 | x | x | x | |||
56 | Kriegers Flak | Denmark | 72 | 600 | x | x | x | |||
57 | Moray Firth East | United Kingdom | 100 | 950 | x | x | x | x | x | |
58 | Neart na Gaoithe | United Kingdom | 54 | 448 | x | x | x | |||
59 | Norther | Belgium | x | |||||||
60 | Provence Grand Large | France | 3 | 25 | x | x | x | |||
61 | Saint Briuec | France | 62 | 496 | x | x | x | x | ||
62 | Saint-Nazaire | Germany | 80 | 480 | x | x | ||||
63 | Seagreen Alpha Bravo | United Kingdom | 114 | 1.140 | x | x | x | |||
64 | SeaMade | Belgium | 58 | 487 | x | x | x | x | ||
65 | TetraSpar | Norway | 1 | 3 | x | x | x | |||
66 | Triton Knoll | United Kingdom | x | |||||||
67 | Yunlin | Taiwan | 80 | 640 | x | x | x | x | ||
68 | Arcadis Ost 1 | Germany | 26 | 257 | x | x | x | x | ||
70 | Changfang Xidao | Taiwan | 10 | 100 | x | x | x | x | ||
72 | Hollandse Kust I-IV | Netherlands | 140 | 1.400 | x | x | x | |||
73 | Akita & Noshiro Bay Port | Japan | 33 | 139 | x | x | ||||
74 | Baltic Eagle | Germany | 50 | 476 | x | x | x | x | x | |
75 | BorWin 2 | Germany | x | |||||||
76 | Changfang Xidao 2 | Taiwan | 47 | 446 | x | x | x | |||
77 | Courseulles sur Mer | France | 64 | 450 | x | x | x | |||
78 | Dogger Bank A | United Kingdom | 95 | 1.235 | x | x | x | x | x | |
79 | DolWin 2 | Germany | x | |||||||
80 | DolWin 3 | Germany | x | |||||||
81 | Formosa 2 | Taiwan | 47 | 378 | x | x | x | |||
82 | HelWin 1 | Germany | x | |||||||
83 | SylWin 1 | Germany | x | |||||||
84 | Zhong Neng | Taiwan | 31 | 300 | x | x | x | |||
85 | Borkum Riffgrund III | Germany | 83 | 900 | x | x | x | |||
86 | Dogger Bank B | United Kingdom | 95 | 1.235 | x | x | x | x | ||
87 | Godewind 3 | Germany | 23 | 253 | x | x | x | |||
88 | Hollandse Ku Noord | Netherlands | 69 | 759 | x | x | x | |||
89 | South Fork | USA | 12 | 132 | x | x | x | x | ||
90 | Vesterhav Nord | Denmark | 41 | 344 | x | x |
Case Studies
Marking the Construction Site of Baltic Eagle
Towards the end of 2022, construction will start on the OSS for Iberdrola’s Baltic Eagle offshore wind farm. In order to ensure a safe working environment, Sabik Offshore was commissioned to mobilize cardinal buoys to mark the construction site.