A Small Company
with a Big Footprint
We’re proud to be the market leader
and called the experts by our partners.
We’ve learned many lessons through our years of experience and we apply this knowledge to each and every project whether it is a new build in a foreign country or a special retrofit situation near home. 15.5 GW are protected under our marking systems world wide.

COUNTRIES

Projects

Turbines

Temporary Lanterns
List of projects
Sabik Offshore is proud to have earned the trust and respect of our customers and has become a market leader in aids to navigation in offshore wind. Sabik Offshore products protect over 2000 turbines on over 40 wind farms worldwide including Germany, UK, Belgium, Denmark, Netherlands and Taiwan.
Wind farm Name | Windfarm Country | Total MW | Bouyage | Temporary Lights | Permanent Nav Aids | ID Signage | Aviation | OSS |
---|---|---|---|---|---|---|---|---|
Akita & Noshiro Port | Japan | 139 | remove filter | remove filter | remove filter | |||
Albatros Wind Farm | Germany | 112 | remove filter | remove filter | remove filter | remove filter | remove filter | remove filter |
Alpha Ventus | Germany | 60 | remove filter | remove filter | remove filter | |||
Amrumbank West | Germany | 302 | remove filter | remove filter | remove filter | remove filter | remove filter | |
Arkona Becken Südost | Germany | 385 | remove filter | remove filter | remove filter | remove filter | remove filter | remove filter |
Baltic 1 | Germany | 48 | remove filter | remove filter | remove filter | |||
BARD Offshore 1 | Germany | 400 | remove filter | remove filter | remove filter | |||
Beatrice | United Kingdom | 588 | remove filter | remove filter | ||||
Blyth Demo Project | United Kingdom | 41 | remove filter | |||||
Borkum Riffgrund 2 | Germany | 450 | remove filter | remove filter | remove filter | remove filter | remove filter | |
Borkum Riffgrund I | Germany | 312 | remove filter | remove filter | remove filter | remove filter | remove filter | remove filter |
Borkum West II (Trianel Windpark Borkum I) | Germany | 200 | remove filter | remove filter | remove filter | remove filter | remove filter | remove filter |
Borssele 1+2 | The Netherlands | 752 | remove filter | remove filter | ||||
Burbo Bank Extension | United Kingdom | 254 | remove filter | |||||
Butendiek | Germany | 288 | remove filter | remove filter | remove filter | remove filter | remove filter | |
Changhua Taipower | Taiwan | 108 | remove filter | remove filter | remove filter | |||
Costal Virginia | United States | 12 | remove filter | remove filter | remove filter | |||
DanTysk | Germany | 288 | remove filter | remove filter | remove filter | remove filter | ||
Deutsche Bucht | Germany | 252 | remove filter | remove filter | remove filter | remove filter | remove filter | |
Dudgeon | United Kingdom | 402 | remove filter | remove filter | remove filter | |||
East Anglia 1 | United Kingdom | 714 | remove filter | remove filter | ||||
EnBW Baltic 1 | Germany | 48 | remove filter | remove filter | remove filter | |||
EnBW Baltic 2 | Germany | 288 | remove filter | remove filter | remove filter | remove filter | remove filter | |
Formosa 1 Phase 1 | Taiwan | 8 | remove filter | |||||
Formosa 1 Phase 2 | Taiwan | 130 | remove filter | remove filter | remove filter | |||
Formosa 2 | Taiwan | 376 | remove filter | remove filter | remove filter | |||
Frylån | The Netherlands | 316 | remove filter | |||||
Galloper | United Kingdom | 336 | remove filter | remove filter | ||||
Gemini | Netherlands | 600 | remove filter | remove filter | remove filter | |||
Global Tech 1 | Germany | 400 | remove filter | remove filter | remove filter | remove filter | remove filter | remove filter |
Godewind 1&2 | Germany | 582 | remove filter | remove filter | remove filter | remove filter | remove filter | remove filter |
Greater Changhua 1 &2A | Taiwan | 888 | remove filter | remove filter | remove filter | remove filter | ||
Hohe See | Germany | 497 | remove filter | remove filter | remove filter | remove filter | remove filter | remove filter |
Horns Rev 3 | Denmark | 406 | remove filter | |||||
Hornsea 1 - Heron Wind & Njord | United Kingdom | 1.218 | remove filter | remove filter | ||||
Hywind Scotland | United Kingdom | 30 | remove filter | remove filter | remove filter | remove filter | ||
Kincardine | United Kingdom | 50 | remove filter | remove filter | remove filter | |||
MeerWind | Germany | 288 | remove filter | remove filter | remove filter | remove filter | remove filter | |
Merkur | Germany | 396 | remove filter | remove filter | remove filter | remove filter | remove filter | |
Methil Offshore Wind Farm | United Kingdom | 7 | remove filter | |||||
Moray Firth East | United Kingdom | 950 | remove filter | remove filter | remove filter | |||
Heart na Gaoithe | United Kingdom | 448 | remove filter | remove filter | ||||
Nissum Bredning | Denmark | 110 | remove filter | remove filter | ||||
Nordergründe | Germany | 332 | remove filter | remove filter | remove filter | remove filter | remove filter | |
Nordsee One | Germany | 295 | remove filter | remove filter | remove filter | remove filter | remove filter | |
Nordsee Ost | Germany | 369 | remove filter | remove filter | remove filter | remove filter | ||
Norther | Belgium | 369 | remove filter | |||||
Race Bank | United Kingdom | 580 | remove filter | remove filter | remove filter | |||
Rentel | Belgium | 288 | remove filter | remove filter | remove filter | |||
Riffgat | Germany | 108 | remove filter | remove filter | remove filter | remove filter | remove filter | |
Sandbank | Germany | 288 | remove filter | remove filter | remove filter | remove filter | remove filter | remove filter |
Seamade | Belgium | 464 | remove filter | remove filter | remove filter | remove filter | ||
Thornton Bank Phase 1 | Belgium | 30 | remove filter | |||||
Trianel Windpark Borkum II | Germany | 203 | remove filter | remove filter | remove filter | remove filter | ||
Triton Knoll | United Kingdom | 860 | remove filter | remove filter | ||||
Veja Mate | Germany | 402 | remove filter | remove filter | remove filter | remove filter | remove filter | |
Walney Extension East | United Kingdom | 329 | remove filter | remove filter | ||||
Wikinger | Germany | 350 | remove filter | remove filter | remove filter | remove filter | remove filter | |
Yunlin | Taiwan | 700 | remove filter | remove filter | remove filter | remove filter |
Case Studies
Marking the Construction Site of Kriegers Flak
In the spring of 2020 SABIK Offshore has been commissioned to mark the construction site of the Kriegers Flak offshore wind farm in the Baltic Sea with 29 yellow lighted buoys.